Description
| WORKSTATIONS | |||
| Dimensions | Code | Size | |
| WST-180180-60 | 1800 x 1800 x 600D x 720H | ||
| WST-180210-60 | 1800 x 2100 x 600D x 720H | ||
| WST-180180-75 | 1800 x 1800 x 750D x 720H | ||
| WST-180210-75 | 1800 x 2100 x 750D x 720H | ||
| CLUSTER-3 | 1200 x 600 x 720 (separately) | ||
| Options | RC at end of code – rounded Corners KB at end of code – adjustable Keyboard P END – add P to end of code indicate LH or RH D END – add D to end of code indicate LH or RH Other sizes available upon request |
||
| Specifications for all Workstations | • 25mm melamine tops with ABS edging • 25mm melamine sides with ABS edging • Square corners • Adjustable feet |
||
| HUTCHES | |||
| Description
Open Hutch, 2 Adjustable Shelves |
Code | Size | |
| HHT-90108-30 | 900W x 1080H x 324D | ||
| HHT-120108-30 | 1200W x 1080H x 324D | ||
| HHT-180108-30 | 1800W x 1080H x 324D | ||
| Specifications | 25mm melamine sides and top construction with ABS edging Centre divider for widths over 900mm 18mm melamine back & shelves with ABS edging Other sizes available upon request |
||






