Description
| Description |
Dimensions | Code | |
| MAGNETIC | 450mm x 600mm | VTC0406 | |
| 1500mm x 900mm | VTC1509 | ||
| 3600mm x 1200mm | VTC3612 | ||
| PIVOTING MOBILE (Double Sided) |
1200mm x 900mm (Porcelain) | VMWB1209P | |
| 1500mm x 1200mm (Porcelain) | VMWB1512P | ||
| 2400mm x 1200mm (Commercial) | VMTC2412P | ||
| FIXED MOBILE | 1200mm x 900mm (Porcelain) | VMWB1209F | |
| 1500mm x 1200mm (Porcelain) | VMWB1512F | ||
| 2400mm x 1200mm (Commercial) | VMTC2412F | ||
| Special sizes available upon request. For full list of sizes and codes download specification sheet. | |||





