Description
| Product |
Dimensions | Code | |
| Lounge – single | 650 W x 650 D x 400 H | L-OTLNG1 | |
| Lounge – two seat | 1100 W x 650 D x 400 H | L-OTLNG2 | |
| Lounge – three seat | 1600 W x 650 D x 400 H | L-OTLNG3 | |
| Rectangle – single | 500 W x 500 D x 420 H | L-OTRT1 | |
| Rectangle – two seat | 1000 W x 500 D x 420 H | L-OTRT2 | |
| Rectangle – three seat | 1500 W x 500 D x 420 H | L-OTRT3 | |
| Square – single | 450 W x 450 D x 450 H | L-OTSQ450 | |
| Square – two seat | 600 W x 450 D x 450 H | L-OTSQ600 | |
| Square – three seat | 800 W x 450 D x 450 H | L-OTSQ800 | |
| Round – single | 450 DIA x 450 H | L-OTRD450 | |
| Round – medium | 600 DIA x 450 H | L-OTRD600 | |
| Round – large | 1000 DIA x 450 H | L-OTRD800 | |
| Cube – single | 450 D x 450 W x 450 H | L-OTCUBE | |
| Product Options |
RCL – Round chrome leg SCL – Square chrome leg TL – Timber leg |
||
| When ordering option codes must be placed in alphabetical order after chair code | |||








