Description
| Dimensions | Size | Style | |
| 540 W x 690 D x 790 H | Single seat – no arms | ||
| 690 W x 690 D x 790 H | Single seat – arms | ||
| 1040 W x 690 D x 790 H | Two seater – no arms | ||
| 1190 W x 690 D x 790 H | Two seater – arms | ||
| 1580 W x 690 D x 790 H | 3 seater – no arms | ||
| 1730 W x 690 D x 790 H | 3 seater – arms | ||
| Product Options | C1 – Twin wheel castor RSL – Round steel leg SSL – Square steel leg TL – Timber leg TLS – Timber stained leg |
||
| When ordering option codes must be placed in alphabetical order after chair code | |||








