Description
| RECTANGULAR |
|||
| Dimensions | Size | Code | |
| 1200W x 750D x 720H | DRT-12075-72 | ||
| 1500W x 750D x 720H | DRT-15075-72 | ||
| 1500W x 900D x 720H | DRT-15090-72 | ||
| 1800W x 900D x 720H | DRT-18090-72 | ||
| 2100W x 900D X 720H | DRT-21090-72 | ||
| P END |
|||
| Dimensions | Size | Code | |
| 2100W x 750 / 1050D x 720H | DPT-21075-72 | ||
| 2400W x 750 / 1050D x 720H | DPT-24075-72 | ||
| D END | |||
| Dimensions | Size | Code | |
| 2100W x 750D x 720H | DDT-21075-72 | ||
| 2400W x 750D x 720H | DDT-24075-72 | ||
| Options for all Desks | RC at end of code – rounded corners CP – Cable port location required, RMS, LHS or Center |
||
| Specifications for all Desks | • 25mm melamine tops with ABS edging • 25mm melamine sides with ABS edging • Square corners • Adjustable feet • Different sizes available |
||





