Description
| Bed frames made to suit mattress sizes | |||
| Description | Dimensions | Code | |
| Single Mattress | 1880 x 920 | BED-S | |
| Long Single Mattress | 2040 x 920 | BED-LS | |
| King Single Mattress | 2040 x 1070 | BED-KS | |
| BED FRAMES | 1000 head rail x 650 foot rail | -1000 (add to code) | |
| 850 head rail x 650 foot rail | -850 (add to code) | ||
| 650 head rail x 650 foot rail | -650 (add to code) | ||
| Side rails | 55mm x 25mm x 1.6mm | ||
| Centre rails | 20mm x 43mm x 1.6mm | ||
| Tubular leg ends | 51mm DIA x 1.6mm | ||
| Welded mesh | 4mm | ||
| 460mm clearance under bed frame Changes to under bed frame clerance can be made to suit special orders |
|||








