Description
| Download Product Details for maximum table top sizes for each base | |||
| Dimensions | Size – Round |
Code | |
| 600 DIA x 720H | T-60DIA | ||
| 900 DIA x 720H | T-90DIA | ||
| 1200 DIA x 720H | T-120DIA | ||
| 1500 DIA x 720H | T-150DIA | ||
| Size – Square | Code | ||
| 600 SQ x 720H | T-6060 | ||
| 900 SQ x 720H | T-9090 | ||
| 1200 SQ x 720H | T-120120 | ||
| Other sizes available upon request | |||
| Base Options | B4S – 4 Star Base B5S – 5 Star Base BSF – Folding Stacking Base BDC – Chrome base BDS – Stainless Steel Disc BDI – Iron Black DiscDownload product details PDF for maximum table top sizes for each base |
||
| When ordering option codes must be placed in alphabetical order after product code | |||
| Specifications | 25mm melamine tops with ABS edging | ||








